| Character Information | |
| Name: | Korin ![]() |
| Sex: | male |
| Profession: | Sorcerer |
| Level: | 45 |
| Residence: | Averain |
| Balance: | 0 gold coins |
| Last login: | 25 October 2026, 7:58 pm |
| Created: | 23 October 2026, 11:24 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 45 | 42 | 10 | 10 | 10 | 10 | 10 | 26 | 10 |
| Link: |
| Deaths | |
| 24 Oct 2026, 19:35 | Died at level 46 by Tomek |
| 24 Oct 2026, 12:52 | Died at level 47 by Dragon Lord |
| 23 Oct 2026, 20:28 | Died at level 39 by Dragon Lord |
| 23 Oct 2026, 20:26 | Died at level 38 by Dragon Lord |
| 23 Oct 2026, 20:19 | Died at level 24 by Dragon |









