| Character Information | |
| Name: | Forest ![]() |
| Sex: | male |
| Profession: | Priest |
| Level: | 233 |
| Residence: | Averain |
| Balance: | 32161007 gold coins |
| Last login: | 1 October 2026, 2:30 pm |
| Created: | 26 September 2026, 10:09 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 233 | 90 | 10 | 10 | 10 | 10 | 10 | 28 | 10 |
| Link: |
| Deaths | |
| 30 Sep 2026, 12:58 | Died at level 227 by Dragon Lord |
| 26 Sep 2026, 15:54 | Died at level 117 by Draken Warmaster |
| 26 Sep 2026, 15:23 | Died at level 114 by Dobijacz |
| 26 Sep 2026, 15:14 | Died at level 117 by Dragon Lord |
| 26 Sep 2026, 12:19 | Died at level 54 by Dragon Lord |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 26 September 2026, 10:06 am |
| Account Status: | Free Account |
| Characters | ||||
| Name | Level | Status | ||
| 233 Priest | Offline | |||









