| Character Information | |
| Name: | Skedell ![]() |
| Sex: | male |
| Profession: | Gladiator |
| Level: | 806 |
| Residence: | Averain |
| Balance: | 506350924 gold coins |
| Last login: | 24 October 2026, 5:47 pm |
| Created: | 18 September 2026, 1:03 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 806 | 13 | 10 | 10 | 10 | 128 | 10 | 102 | 10 |
| Link: |
| Deaths | |
| 23 Oct 2026, 20:32 | Died at level 812 by Granite Brute and Leeroy Jenkins |
| 21 Oct 2026, 13:04 | Died at level 774 by Granite Brute |
| 20 Oct 2026, 18:47 | Died at level 756 by Granite Brute |
| 20 Oct 2026, 16:51 | Died at level 760 by Siwucha and Majin Buu |
| 20 Oct 2026, 14:37 | Died at level 765 by Majin Buu |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 17 September 2026, 6:13 pm |
| Account Status: | Free Account |
| Characters | ||||
| Name | Level | Status | ||
| 556 Sniper | Offline | |||
| 806 Gladiator | Offline | |||









