| Character Information | |
| Name: | Mortis ![]() |
| Sex: | male |
| Profession: | Priest |
| Level: | 453 |
| Residence: | Averain |
| Guild Membership: | a Member of the BOUND |
| Balance: | 21038930 gold coins |
| Last login: | 26 October 2026, 6:58 pm |
| Created: | 17 September 2026, 10:15 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 453 | 114 | 15 | 10 | 10 | 10 | 10 | 27 | 10 |
| Link: |
| Deaths | |
| 23 Oct 2026, 05:14 | Died at level 456 by Katrila |
| 22 Oct 2026, 17:23 | Died at level 455 by Majin Buu and Just Do It |
| 15 Oct 2026, 08:59 | Died at level 453 by Leeroy Jenkins |
| 15 Oct 2026, 08:57 | Died at level 456 by Skuns Galka and Leeroy Jenkins |
| 14 Oct 2026, 20:35 | Died at level 447 by Hellhound Outrage and Nunu Willump |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 17 September 2026, 9:46 am |
| Account Status: | Free Account |
| Characters | ||||
| Name | Level | Status | ||
| 8 Sorcerer | Offline | |||
| 453 Priest | Offline | |||









