| Character Information | |
| Name: | Bloker ![]() |
| Sex: | male |
| Profession: | Gladiator |
| Level: | 411 |
| Residence: | Averain |
| Balance: | 27269824 gold coins |
| Last login: | 24 October 2026, 1:31 pm |
| Created: | 5 September 2026, 7:26 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 411 | 11 | 10 | 10 | 121 | 10 | 10 | 102 | 10 |
| Link: |
| Deaths | |
| 9 Oct 2026, 17:54 | Died at level 412 by Demon and Wyhylybymy |
| 5 Oct 2026, 18:48 | Died at level 411 by Zaraz Wracam and Stalowy Alchemik |
| 2 Oct 2026, 16:42 | Died at level 405 by True Dawnfire Asura |
| 2 Oct 2026, 00:50 | Died at level 408 by True Dawnfire Asura and True Frost Flower Asura |
| 30 Sep 2026, 02:15 | Died at level 387 by Undead Dragon |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 5 September 2026, 7:26 am |
| Account Status: | Free Account |
| Characters | ||||
| Name | Level | Status | ||
| 411 Gladiator | Offline | |||









