| Character Information | |
| Name: | Skedel ![]() |
| Sex: | male |
| Profession: | Sniper |
| Level: | 556 |
| Residence: | Averain |
| Balance: | 1319389248 gold coins |
| Last login: | 24 October 2026, 5:47 pm |
| Created: | 17 September 2026, 6:13 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 556 | 36 | 10 | 10 | 10 | 10 | 137 | 13 | 10 |
| Link: |
| Deaths | |
| 23 Oct 2026, 20:25 | Died at level 560 by Gohumag |
| 22 Oct 2026, 21:27 | Died at level 558 by Numerouno and Zdroju |
| 20 Oct 2026, 13:55 | Died at level 531 by Majin Buu and Tren |
| 19 Oct 2026, 08:01 | Died at level 523 by Zuzun and Necki |
| 18 Oct 2026, 20:23 | Died at level 519 by Dymson and Duum Aka |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 17 September 2026, 6:13 pm |
| Account Status: | Free Account |
| Characters | ||||
| Name | Level | Status | ||
| 556 Sniper | Offline | |||
| 806 Gladiator | Offline | |||









