| Character Information | |
| Name: | Averion ![]() |
| Sex: | male |
| Profession: | Sniper |
| Level: | 218 |
| Residence: | Averain |
| Balance: | 88970 gold coins |
| Last login: | 24 September 2026, 8:23 pm |
| Created: | 16 September 2026, 10:35 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 218 | 27 | 10 | 10 | 10 | 10 | 119 | 81 | 10 |
| Link: |
| Deaths | |
| 23 Sep 2026, 15:09 | Died at level 205 by Nightmare and Hellhound |
| 23 Sep 2026, 14:53 | Died at level 206 by Vicious Squire and Vile Grandmaster |
| 22 Sep 2026, 17:33 | Died at level 110 by Phantasm |
| 19 Sep 2026, 12:20 | Died at level 112 by Lizard Zaogun |
| 19 Sep 2026, 09:50 | Died at level 113 by Ghastly Dragon |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 5 September 2026, 6:20 pm |
| Account Status: | Free Account |
| Characters | ||||
| Name | Level | Status | ||
| 218 Sniper | Offline | |||
| 8 Paladin | Offline | |||
| 20 Elite Knight | Offline | |||
| 8 Sorcerer | Offline | |||
| 196 Sniper | Offline | |||









