| Character Information | |
| Name: | Rycerz ![]() |
| Sex: | male |
| Profession: | Knight |
| Level: | 45 |
| Residence: | Averain |
| Balance: | 10277 gold coins |
| Last login: | 1 October 2026, 7:38 pm |
| Created: | 12 September 2026, 8:50 am |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 45 | 5 | 10 | 10 | 98 | 10 | 10 | 89 | 10 |
| Link: |
| Deaths | |
| 29 Sep 2026, 18:27 | Died at level 42 by Frost Dragon |
| 29 Sep 2026, 18:24 | Died at level 42 by Dragon Lord |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 12 September 2026, 8:45 am |
| Account Status: | Free Account |
| Characters | ||||
| Name | Level | Status | ||
| 8 Druid | Offline | |||
| 45 Knight | Offline | |||
| 8 Paladin | Offline | |||









