| Character Information | |
| Name: | Dyzio ![]() |
| Sex: | male |
| Profession: | Wizard |
| Level: | 278 |
| Residence: | |
| Balance: | 79763833 gold coins |
| Last login: | 19 October 2026, 11:51 pm |
| Created: | 12 October 2026, 8:34 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 278 | 101 | 10 | 10 | 10 | 10 | 10 | 24 | 10 |
| Link: |
| Deaths | |
| 18 Oct 2026, 11:15 | Died at level 274 by Mr Lepoo |
| 18 Oct 2026, 10:49 | Died at level 275 by Undead Dragon |
| 18 Oct 2026, 03:55 | Died at level 268 by Hellhound |
| 17 Oct 2026, 20:35 | Died at level 254 by Undead Dragon and Mr Lepoo |
| 17 Oct 2026, 16:53 | Died at level 242 by Hellhound and Undead Dragon |
| Account Information | |
| Last login: | Never logged in. |
| Created: | 12 October 2026, 8:34 pm |
| Account Status: | Free Account |
| Characters | ||||
| Name | Level | Status | ||
| 131 Knight | Offline | |||
| 278 Wizard | Offline | |||
| 152 Paladin | Offline | |||









