| Character Information | |
| Name: | Grazyna ![]() |
| Sex: | female |
| Profession: | Priest |
| Level: | 202 |
| Residence: | Averain |
| Balance: | 8473000 gold coins |
| Last login: | 25 September 2026, 10:56 am |
| Created: | 17 September 2026, 6:06 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 202 | 83 | 12 | 10 | 10 | 10 | 10 | 18 | 10 |
| Link: |
| Deaths | |
| 24 Sep 2026, 21:48 | Died at level 207 by Sasquacz |
| 24 Sep 2026, 21:47 | Died at level 212 by Sasquacz |
| 24 Sep 2026, 21:47 | Died at level 217 by Sasquacz |
| 24 Sep 2026, 21:47 | Died at level 223 by Sasquacz |
| 24 Sep 2026, 21:47 | Died at level 228 by Sasquacz |









