| Character Information | |
| Name: | Black Assassin ![]() |
| Sex: | male |
| Profession: | Sniper |
| Level: | 419 |
| Residence: | Averain |
| Balance: | 6058430 gold coins |
| Last login: | 3 October 2026, 6:27 pm |
| Created: | 18 September 2026, 2:49 pm |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
| 419 | 32 | 10 | 10 | 10 | 10 | 125 | 77 | 10 |
| Link: |
| Deaths | |
| 4 Oct 2026, 15:25 | Died at level 421 by Exo |
| 25 Sep 2026, 19:00 | Died at level 424 by Siwucha |
| 25 Sep 2026, 17:50 | Died at level 427 by Hellhound and Majin Babidi |
| 25 Sep 2026, 13:19 | Died at level 429 by Majin Babidi and Caliburn |
| 25 Sep 2026, 11:41 | Died at level 430 by Undead Dragon |









